Corstat Packaging
Corstat® Bin Boxes
If you regularly store IC devices, dip tubes, or other delicate components susceptible to ESD (electrostatic discharge), Corstat® bin boxes provide effective protection.
Corstat® bin boxes are essentially ESD storage bins. They are available in 20 sizes and a range of formats. Their design creates a Faraday cage effect that channels any static around the outside of the bin, protecting the contents. These ESD picking bins also protect against dust, mishandling, and UV exposure, eliminating costly damage.
Standard bins:
634 — Fully open — 152 x 76 x 114mm
944 — Fully open — 229 x 102 x 114mm
964 — Fully open — 229 x 152 x 114mm
1110 — Fully open — 300 x 100 x 100mm
1115 — Fully open — 300 x 150 x 100mm
1120 — Fully open — 300 x 200 x 100mm
1130 — Fully open — 300 x 300 x 100mm
1200 — Fully open — 635 x 60 x 108mm
1205 — Fully open — 635 x 108 x 108mm
1226 — Fully open — 635 x 153 x 108mm
1244 — Fully open — 635 x 203 x 108mm
1266 — Fully open — 635 x 260 x 108mm
2205 — Open front — 635 x 108 x 108mm
2244 — Open front — 635 x 203 x 108mm
2000 — Closed — 635 x 108 x 108mm
Reel bins/fittings:
BN6090 — Reel Bin/Fitting — 600 x 90 x 140mm
BN6160 — Small Bin Box — 600 x 160 x 140mm
BN6240 — Medium Bin Box — 600 x 240 x 140mm
BN6320 — Large Bin Box — 600 x 320 x 140mm

Corstat Packaging
Corstat® Bin Boxes
If you regularly store IC devices, dip tubes, or other delicate components susceptible to ESD (electrostatic discharge), Corstat® bin boxes provide effective protection.
Corstat® bin boxes are essentially ESD storage bins. They are available in 20 sizes and a range of formats. Their design creates a Faraday cage effect that channels any static around the outside of the bin, protecting the contents. These ESD picking bins also protect against dust, mishandling, and UV exposure, eliminating costly damage.
Standard bins:
634 — Fully open — 152 x 76 x 114mm
944 — Fully open — 229 x 102 x 114mm
964 — Fully open — 229 x 152 x 114mm
1110 — Fully open — 300 x 100 x 100mm
1115 — Fully open — 300 x 150 x 100mm
1120 — Fully open — 300 x 200 x 100mm
1130 — Fully open — 300 x 300 x 100mm
1200 — Fully open — 635 x 60 x 108mm
1205 — Fully open — 635 x 108 x 108mm
1226 — Fully open — 635 x 153 x 108mm
1244 — Fully open — 635 x 203 x 108mm
1266 — Fully open — 635 x 260 x 108mm
2205 — Open front — 635 x 108 x 108mm
2244 — Open front — 635 x 203 x 108mm
2000 — Closed — 635 x 108 x 108mm
Reel bins/fittings:
BN6090 — Reel Bin/Fitting — 600 x 90 x 140mm
BN6160 — Small Bin Box — 600 x 160 x 140mm
BN6240 — Medium Bin Box — 600 x 240 x 140mm
BN6320 — Large Bin Box — 600 x 320 x 140mm

Corstat Packaging
Corstat® Bin Boxes
If you regularly store IC devices, dip tubes, or other delicate components susceptible to ESD (electrostatic discharge), Corstat® bin boxes provide effective protection.
Corstat® bin boxes are essentially ESD storage bins. They are available in 20 sizes and a range of formats. Their design creates a Faraday cage effect that channels any static around the outside of the bin, protecting the contents. These ESD picking bins also protect against dust, mishandling, and UV exposure, eliminating costly damage.
Standard bins:
634 — Fully open — 152 x 76 x 114mm
944 — Fully open — 229 x 102 x 114mm
964 — Fully open — 229 x 152 x 114mm
1110 — Fully open — 300 x 100 x 100mm
1115 — Fully open — 300 x 150 x 100mm
1120 — Fully open — 300 x 200 x 100mm
1130 — Fully open — 300 x 300 x 100mm
1200 — Fully open — 635 x 60 x 108mm
1205 — Fully open — 635 x 108 x 108mm
1226 — Fully open — 635 x 153 x 108mm
1244 — Fully open — 635 x 203 x 108mm
1266 — Fully open — 635 x 260 x 108mm
2205 — Open front — 635 x 108 x 108mm
2244 — Open front — 635 x 203 x 108mm
2000 — Closed — 635 x 108 x 108mm
Reel bins/fittings:
BN6090 — Reel Bin/Fitting — 600 x 90 x 140mm
BN6160 — Small Bin Box — 600 x 160 x 140mm
BN6240 — Medium Bin Box — 600 x 240 x 140mm
BN6320 — Large Bin Box — 600 x 320 x 140mm
